Fee Schedule
As of December 2023
Checking Account Fees
Services | Fees |
---|---|
Stop Payment (including personal checks and Online Bill Pay) | $15.00 |
Non-sufficient funds (per item)* | $5.00 |
Overdraft Protection (per transfer) | $1.00 |
Account Closed by Credit Union (Excessive Overdrafts) | $35.00 |
Check Printing | Varies |
Additional Checking Account (Beyond one per member) | $5.00/month |
*NSF items, whether paid or returned, created by check, recurring debit card transaction, online bill payment, or other electronic means.
ATM & Debit Card Fees
Services | Fees |
---|---|
ATM /PIN-based Point of Sale Withdrawals (10 free per month) | $1.00 |
Replacement Card | $10.00 |
Online Payment Services
Services | Fees |
---|---|
Online Bill Payment Expedited Processing | |
Same Day Electronic Payment Delivery (when available) | $9.95 |
Overnight Mail Delivery (when available) | $14.95 |
General Fees
Services | Fees |
---|---|
Account Research (Per hour, one hour minimum) | $20.00 |
Deposit Item Returned | $10.00 |
Cashier’s Check (One free per day- members only) | $3.00 |
Money Order | $3.00 |
Dormant Account* | $5.00/month |
Wire Transfer- Outgoing Domestic | $15.00 |
Wire Transfer- Outgoing Foreign | $50.00 |
Wire Transfer- Incoming | $7.50 |
Foreign Check Deposit (Under $10,000 USD) | $10.00 |
Foreign Check Deposit ($10,000 USD or greater) | $50.00 |
Visa Travel Cards (See Disclosure for Additional Fees) | $5.95 |
Visa Gift Cards (Issued from $10 - $1,000) (See Disclosure for Additional Fees) | $3.00 |
Notary Public- Notarized Signature | No Charge |
Notary Public- Certification of Copies | $0.50/page |
Check Copies | $3.00/each |
Statement Copies | $3.00/per statement |
Subordination Agreement | $75.00 |
Garnishment/Levy | $50.00 |
Check Cashing (Non-member, non-NM employee) | $10.00 |
Temporary Checks | Free |
* Memberships with no activity for 12 months, aggregate account balances < $1,000
Have Questions?
Feel free to reach out with any questions.